2026 season, round 16 of 23

the standings

championship leader
antonelli
320 pts, 84 clear of russell
leading constructor
mercedes
556 pts, 11 wins
next race
singapore grand prix
round 17, marina bay. sun 11 oct, 15:00 riyadh time

after round 16, the bahrain grand prix in malaysia. data from the jolpica results API, refreshed every time this page loads.

drivers

gap / pts
  1. 1 ANT andrea kimi antonellimercedes leader 320
  2. 2 RUS george russellmercedes -84 236
  3. 3 HAM lewis hamiltonferrari -106 214
  4. 4 LEC charles leclercferrari -129 191
  5. 5 NOR lando norrismclaren -132 188
  6. 6 VER max verstappenred bull -132 188
  7. 7 PIA oscar piastrimclaren -192 128
  8. 8 HAD isack hadjarred bull -224 96
  9. 9 LAW liam lawsonred bull -255 65
  10. 10 GAS pierre gaslyalpine -279 41
  11. 11 LIN arvid lindbladracing bulls -282 38
  12. 12 COL franco colapintoalpine -293 27
  13. 13 BEA oliver bearmanhaas -300 20
  14. 14 BOR gabriel bortoletoaudi -310 10
  15. 15 HUL nico hülkenbergaudi -313 7
  16. 16 OCO esteban oconhaas -313 7
  17. 17 ALO fernando alonso GOATaston martin -313 7
  18. 18 SAI carlos sainzwilliams -313 7
  19. 19 ALB alexander albonwilliams -315 5
  20. 20 TSU yuki tsunodaracing bulls -319 1
  21. 21 STR lance strollaston martin -320 0
  22. 22 BOT valtteri bottascadillac -320 0
  23. 23 PER sergio pérezcadillac -320 0

constructors

gap / pts
  1. 1 mercedes11 wins leader 556
  2. 2 ferrari2 wins -151 405
  3. 3 mclaren2 wins -240 316
  4. 4 red bull1 win -258 298
  5. 5 racing bulls0 wins -466 90
  6. 6 alpine0 wins -488 68
  7. 7 haas0 wins -529 27
  8. 8 audi0 wins -539 17
  9. 9 williams0 wins -544 12
  10. 10 aston martin0 wins -549 7
  11. 11 cadillac0 wins -556 0